| Summary | ||
|---|---|---|
| Total Unduplicated HIV Positive Clients: | 1,285 | (100%) |
| HIV Status: | ||
| HIV Positive | 396 | (31%) |
| AIDS | 698 | (54%) |
| Unknown Status | 191 | (15%) |
| Subtotal - HIV Positive | 1,285 | (100%) |
| HIV Negative (affected) | 0 | |
| TOTAL: | 1,285 | |
| Gender (HIV+): | ||
| Male | 1,109 | (86%) |
| Female | 164 | (13%) |
| Transgender | 12 | (1%) |
TOTAL: |
1,285 | |
Click here to download full 2007report - in pdf format*
Click here to download full 2006 report - in pdf format*
Document is in pdf format. To download your free copy of Acrobat Reader, just click the icon.